SL/No | Parameter |
---|---|
1 | Bacillus spp. |
2 | Candida spp. |
3 | E. coli |
4 | Listeria spp. |
5 | Saccharomyces spp. |
6 | Salmonella spp. |
7 | Staphylococcus aureus |
8 | Acid Insoluble Ash |
9 | Acute Toxicity |
10 | Acute Toxicity |
11 | Aluminum (Al) |
12 | Antibiotic Residue |
13 | Antibiotics |
14 | Arsenic (As) |
15 | Ash |
16 | Bacterial Reduction Rate(Bacillus cereus) |
17 | Bacterial Reduction Rate(Pseudomonas spp.) |
18 | Bismuth (Bi) |
19 | Boron (B) |
20 | Cadmium |
21 | Cadmium (Cd) |
22 | Calcium (Ca) |
23 | Calcium (Ca) |
24 | Calorie /Energy |
25 | Cholesterol |
26 | Chromium |
27 | Coagulase (+ve) Streptococcus |
28 | Cobalt (co) |
29 | Colony forming Unit |
30 | Copper |
31 | Copper (Cu) |
32 | Dextrin |
33 | Dietary Fiber |
34 | Dietary Fiber |
35 | Energy/KiloJoule |
36 | Enrofloxacin |
37 | Enzymes Activity |
38 | Fat |
39 | Fecal Coliform Count |
40 | Fecal Coliform Count |
41 | Growth Hormone |
42 | Iron (Fe) |
43 | Lead |
44 | Lead (Pb) |
45 | Magnesium (Mg) |
46 | Manganese (Mn) |
47 | Mercury (Hg) |
48 | Mercury(Hg) |
49 | Milk Solid |
50 | Moisture |
51 | Nickel (Ni) |
52 | Omega-3 Fatty Acid |
53 | Organoleptic (Smell, Taste, Color) |
54 | Oxalic Acid |
55 | Phosphatase Test |
56 | Phosphatase Test |
57 | Propylparaben |
58 | Protein |
59 | Salt as NaCl |
60 | Saturated Fat |
61 | Silver (Ag) |
62 | Sugar |
63 | TABC |
64 | Tin (Sn) |
65 | Total Aerobic Plate Count |
66 | Total Carbohydrate |
67 | Total Coliform Count |
68 | Total Coliform Count |
69 | Trans Fat |
70 | Unsaturated Fatty Acid |
71 | Vitamin A |
72 | Vitamin B Complex |
73 | Vitamin K |
74 | Yeasts & Molds Count |
75 | Zinc |
SL/No | Parameter |
---|---|
76 | Candida spp. |
77 | Acrylamide |
78 | Ash |
79 | Dextrin |
80 | Energy/KiloJoule |
81 | Fat |
82 | Glucose |
83 | Lead (Pb) |
84 | Mycotoxin |
85 | Oxalate |
86 | Phosphatase Test |
87 | Sucrose |
88 | Tin (Sn) |
89 | Total Aerobic Plate Count |
90 | Total Carbohydrate |
91 | Total Fat Profile (MUFA) |
92 | Zinc |
SL/No | Parameter |
---|---|
93 | Candida spp. |
94 | Acid Insoluble Ash |
95 | Acid Value ( as Oleic ) |
96 | Acid Value (as KOH) |
97 | Aflatoxin (B1,B2,G1,G2) |
98 | Alcoholic Acidity (as H2SO4), with 90 percent alcohol |
99 | Ash |
100 | Baudouin test |
101 | Bismuth (Bi) |
102 | Bodouine Test |
103 | Boron (B) |
104 | Calorie /Energy |
105 | Cholesterol |
106 | Cobalt (co) |
107 | Copper (Cu) |
108 | Fat |
109 | Fatty Acid Profile |
110 | Fecal Coliform Count |
111 | Free Fatty Acid (FFA) |
112 | Iodine |
113 | Iodine Content |
114 | Lead |
115 | Lead (Pb) |
116 | Melting Point |
117 | Mercury (Hg) |
118 | Mycotoxin |
119 | Nickel (Ni) |
120 | Oil Content |
121 | Oil Content |
122 | Phosphatase Test |
123 | Phosphorus (P) |
124 | Saponification Value (as KOH) |
125 | Saturated Fat |
126 | Silver (Ag) |
127 | Sodium (Na) |
128 | TABC |
129 | Trans Fat |
130 | Trans Fatty Acid |
131 | Unsaponifiable Matter |
132 | Unsaponifiable Matter |
133 | Unsaturated Fatty Acid |
134 | Zinc |
SL/No | Parameter |
---|---|
135 | Ash |
136 | Biotin |
137 | Biotin (B7) |
138 | Carbendazim |
139 | Carbofuran |
140 | Copper (Cu) |
141 | Crude Fiber |
142 | Damaged grain |
143 | Dietary Fiber |
144 | Energy/KiloJoule |
145 | Fat |
146 | Hydrocyanic Acid |
147 | Insoluble Matter |
148 | Lead |
149 | Lead (Pb) |
150 | Magnesium (Mg) |
151 | Manganese (Mn) |
152 | Mercury(Hg) |
153 | Moisture |
154 | Mycotoxin |
155 | Pesticide Residue( Chlorpyrifos, Cypermethrin, Methoxychlor ) |
156 | Phosphatase Test |
157 | Potassium (K) |
158 | Protein |
159 | TABC |
160 | Tin (Sn) |
161 | Vitamin E |
SL/No | Parameter |
---|---|
162 | Bacillus spp. |
163 | Bacillus spp. |
164 | Campylobacter spp. |
165 | Candida spp. |
166 | Clostridium spp. |
167 | Enteracocci spp. |
168 | Legionella spp. |
169 | Listeria spp. |
170 | Saccharomyces spp. |
171 | Salmonella spp. |
172 | Shigella spp. |
173 | Staphylococcus aureus |
174 | Aluminum (Al) |
175 | Amino Acid Profile |
176 | Amoxicillin |
177 | Antibiotic Residue (Azithromycin) |
178 | Antibiotic Residue (Ciprofloxacin) |
179 | Antibiotic Residue (Doxycycline) |
180 | Antibiotic Residue (Enrofloxacin) |
181 | Antibiotic Residue (Levofloxacin) |
182 | Antibiotic Residue (Oxytetracycline) |
183 | Antibiotic Residue (Tetracycline) |
184 | Antibiotic Residue(Chlortetracycline) |
185 | Antibiotic Residue(Oxytetracycline) |
186 | Antibiotic Residue(Tetracycline) |
187 | Antibiotic Residue (Colistin) |
188 | Antibiotics |
189 | Arsenic (As) |
190 | Ash |
191 | Ash |
192 | Bacterial Reduction Rate(Bacillus cereus) |
193 | Bacterial Reduction Rate(Pseudomonas spp.) |
194 | Biotin |
195 | Carbofuran |
196 | Cholesterol |
197 | Cholesterol |
198 | Coagulase (+ve) Staphylococcus |
199 | Coagulase (+ve) Staphylococcus |
200 | Coagulase (+ve) Streptococcus |
201 | Copper (Cu) |
202 | Crystal Violet |
203 | Cypermethrin |
204 | Dimethoate |
205 | Emamectin benzoate |
206 | Energy/KiloJoule |
207 | Enrofloxacin |
208 | Enrofloxacin |
209 | Fat |
210 | Fatty Acid Profile |
211 | Fecal Streptococci |
212 | Folate |
213 | Folic Acid (mg/100gm) |
214 | Free Amine |
215 | Growth Hormone |
216 | Hydrogen Sulfide |
217 | Iron (Fe) |
218 | Lead |
219 | Lead (Pb) |
220 | Magnesium (Mg) |
221 | Mercury (Hg) |
222 | Mercury(Hg) |
223 | Metronidazole |
224 | Moisture |
225 | Monounsaturated Fat |
226 | Mycotoxin |
227 | Niacin (Vitamin B3) |
228 | Ochratoxin |
229 | Palmitic Acid |
230 | Phosphorus (P) |
231 | Polyunsaturated Fat |
232 | Protein |
233 | Protein (after defatted) |
234 | Pyridoxine (B6) |
235 | Riboflavin (Vitamin B2) |
236 | Salt as NaCl |
237 | Silver (Ag) |
238 | Stearic Acid |
239 | Sulfate (SO₄²-) |
240 | Tilmicosin |
241 | Total Aerobic Plate Count |
242 | Total Carbohydrate |
243 | Total Coliform Count |
244 | Total Coliform Count |
245 | Total Fat Profile (MUFA) |
246 | Total Fat Profile (PUFA) |
247 | Total Reducing Sugar |
248 | Trans Fat |
249 | Uric Acid |
250 | Vitamin A |
251 | Vitamin B Complex |
252 | Vitamin B2 |
253 | Vitamin B5 |
254 | Vitamin K |
255 | Yeasts & Molds Count |
256 | Zinc |
SL/No | Parameter |
---|---|
257 | Acid Insoluble Ash |
258 | Acrylamide |
259 | Aflatoxin (B1,B2,G1,G2) |
260 | Amino Acid Profile |
261 | Ash |
262 | Biotin (B7) |
263 | Bismuth (Bi) |
264 | Bold Bright & Shining Grain |
265 | Boron (B) |
266 | Calorie /Energy |
267 | Cobalt (co) |
268 | Copper (Cu) |
269 | Crude Fiber |
270 | Dietary Fiber |
271 | Dry matter |
272 | Fat |
273 | Fecal Coliform Count |
274 | Insect |
275 | Insect Damaged Grain |
276 | Iron (Fe) |
277 | Lead |
278 | Lead (Pb) |
279 | Manganese (Mn) |
280 | Mercury (Hg) |
281 | Mercury(Hg) |
282 | Moisture |
283 | Nickel (Ni) |
284 | Oxalic Acid |
285 | Phosphatase Test |
286 | Protein |
287 | Pyridoxine (B6) |
288 | Riboflavin (Vitamin B2) |
289 | Riboflavin (Vitamin B2) |
290 | Salt as NaCl |
291 | Silver (Ag) |
292 | Sodium (Na) |
293 | Sudan Dye |
294 | Tin (Sn) |
295 | Titratable Acidity(as citric acid) |
296 | Total Carbohydrate |
297 | Vitamin B2 |
SL/No | Parameter |
---|---|
298 | Bacillus spp. |
299 | E. coli |
300 | Enteracocci spp. |
301 | Salmonella spp. |
302 | Staphylococcus aureus |
303 | Acid Insoluble Ash |
304 | Acrylamide |
305 | Aflatoxin (B1,B2,G1,G2) |
306 | Aluminum (Al) |
307 | Amino Acid Profile |
308 | Ammonium Bi-carbonate |
309 | Arsenic (As) |
310 | Ash |
311 | Ash |
312 | Bismuth (Bi) |
313 | Calcium (Ca) |
314 | Calorie /Energy |
315 | Calorie /Energy |
316 | Cholesterol |
317 | Cobalt (co) |
318 | Copper (Cu) |
319 | Crude Fiber |
320 | Dextrose |
321 | Dietary Fiber |
322 | Dry matter |
323 | Dry matter |
324 | Energy/KiloJoule |
325 | Fat |
326 | Fat |
327 | Fecal Coliform Count |
328 | Glucose |
329 | Iron (Fe) |
330 | Lead |
331 | Manganese (Mn) |
332 | Mercury (Hg) |
333 | Mercury(Hg) |
334 | Moisture |
335 | Monounsaturated Fat |
336 | Peroxide Value |
337 | Phosphorus (P) |
338 | Potassium (K) |
339 | Protein |
340 | Riboflavin (Vitamin B2) |
341 | Salt as NaCl |
342 | Silver (Ag) |
343 | Sodium (Na) |
344 | Sodium Bi-carbonate |
345 | Starch |
346 | Sucrose |
347 | Sugar |
348 | Tin (Sn) |
349 | Total Aerobic Plate Count |
350 | Total Carbohydrate |
351 | Total Coliform Count |
352 | Total Fat Profile (MUFA) |
353 | Total Reducing Sugar |
354 | Trans Fat |
355 | Vitamin A |
356 | Vitamin B Complex |
357 | Vitamin D |
358 | Yeasts & Molds Count |
SL/No | Parameter |
---|---|
359 | Campylobacter spp. |
360 | Candida spp. |
361 | Enteracocci spp. |
362 | Listeria spp. |
363 | Acid Insoluble Ash |
364 | Acrylamide |
365 | Acute Toxicity |
366 | Aluminum (Al) |
367 | Ammonium Bi-carbonate |
368 | Antimony (Sb) |
369 | Arsenic (As) |
370 | Bismuth (Bi) |
371 | Bismuth (Bi) |
372 | Cadmium (Cd) |
373 | Calcium (Ca) |
374 | Calorie /Energy |
375 | Cholesterol |
376 | Chromium (Cr) |
377 | Chromium (Cr) |
378 | Coagulase (+ve) Staphylococcus |
379 | Cobalt (co) |
380 | Cobalt (co) |
381 | Crude Fiber |
382 | Dextran |
383 | Dextrin |
384 | Dietary Fiber |
385 | Dry matter |
386 | Energy/KiloJoule |
387 | Ethanol Content |
388 | Fecal Coliform Count |
389 | Fecal Coliform Count |
390 | Fecal Coliform Count |
391 | Foreign Material |
392 | Glucose |
393 | Iron (Fe) |
394 | Lead |
395 | Lithium (Li) |
396 | Moisture |
397 | Monosodium glutamate |
398 | Mycotoxin |
399 | Nickel (Ni) |
400 | Organoleptic (Smell, Taste, Color) |
401 | Oxalate |
402 | Peroxide Value |
403 | Potassium (K) |
404 | Potassium Bromate (KBrO3) |
405 | Potassium Carbonate (K2CO3) |
406 | Potassium Hydroxide (K0H) |
407 | Protein |
408 | Salt as NaCl |
409 | Saturated Fat |
410 | Selenium (Se) |
411 | Silver (Ag) |
412 | Sodium (Na) |
413 | Sodium Bi-carbonate |
414 | Sorbitol |
415 | Starch |
416 | Sucrose |
417 | Sugar |
418 | TABC |
419 | Tin (Sn) |
420 | Total Aerobic Plate Count |
421 | Total Carbohydrate |
422 | Total Coliform Count |
423 | Total Reducing Sugar |
424 | Trans Fat |
425 | Trans Fatty Acid |
426 | Unsaturated Fatty Acid |
427 | Vitamin A |
428 | Vitamin B Complex |
429 | Vitamin D |
430 | Vitamin E |
431 | Vitamin K |
432 | Yeasts & Molds Count |
433 | Zinc |
434 | Zinc(Zn) |
SL/No | Parameter |
---|---|
435 | 0Brix |
436 | Acid Value ( as Oleic ) |
437 | Acid Value (as KOH) |
438 | Acidity (as Total Acid) |
439 | Acidity (as CaCo3) |
440 | Acidity of Extracted Fat (As Oleic Acid) |
441 | Alcoholic Acidity (as H2SO4), with 90 percent alcohol |
442 | Allyl isothiocyanate |
443 | Baudouin test |
444 | Beta carotene |
445 | Biotin |
446 | Bismuth (Bi) |
447 | Calorie /Energy |
448 | Calorie /Energy |
449 | Cholesterol |
450 | Cobalt (co) |
451 | Colour in 1-inch cell on the Lovibond scale |
452 | Colour in ¼" cell on the lovibond scale |
453 | Conductivity |
454 | DHA (Docosahexaenoic Acid) |
455 | Density at 15.50 C |
456 | Dry matter |
457 | EPA (Eicosapentaenoic Acid) |
458 | Fat Extraction |
459 | Fatty Acid Profile |
460 | Free Fatty Acid (FFA) |
461 | Hydrocyanic Acid |
462 | Impurities |
463 | Insoluble Impurities |
464 | Insoluble Matter |
465 | Iodine |
466 | Iodine Content |
467 | Lead |
468 | Manganese (Mn) |
469 | Melting Point |
470 | Mercury (Hg) |
471 | Mercury(Hg) |
472 | Moisture |
473 | Monounsaturated Fat |
474 | Niacin (Vitamin B3) |
475 | Niacin (Vitamin B3) |
476 | Nickel (Ni) |
477 | Oil Content |
478 | Omega-3 Fatty Acid |
479 | Omega-6 Fatty Acid |
480 | Organic Chloride |
481 | Palmitic Acid |
482 | Peroxide Value |
483 | Phenolic Compounds |
484 | Polenske Value |
485 | Refractive Index at 40ºC |
486 | Saponification Value (as KOH) |
487 | Saturated Fat |
488 | Silt Density Index (SDI) |
489 | Silver (Ag) |
490 | Sodium (Na) |
491 | Specific Gravity (at 30º/30ºC) |
492 | Sudan Dye Total (I - IV) |
493 | Temperature |
494 | Thermal Stability |
495 | Tin (Sn) |
496 | Titratable Acidity(as citric acid) |
497 | Total Fat Profile (PUFA) |
498 | Trans Fat |
499 | Trans Fatty Acid |
500 | Unsaponifiable Matter |
501 | Unsaturated Fatty Acid |
502 | Visual Impurities |
503 | Vitamin A |
504 | Vitamin D |
505 | Vitamin E |
506 | Wax Content |
507 | Zinc |
SL/No | Parameter |
---|---|
508 | Legionella spp. |
509 | Acute Toxicity |
510 | Ash |
511 | Bismuth (Bi) |
512 | Calorie /Energy |
513 | Cholesterol |
514 | Cobalt (co) |
515 | Energy/KiloJoule |
516 | Fat |
517 | Fatty Acid Profile |
518 | Gum & Wax (Acetone insoluble) % |
519 | Iodine |
520 | Lead |
521 | Menthol Content |
522 | Mercury(Hg) |
523 | Mycotoxin |
524 | Peroxide Value |
525 | Phosphatase Test |
526 | Salt as NaCl |
527 | Saponification Value (as KOH) |
528 | Saturated Fat |
529 | Silver (Ag) |
530 | Sodium (Na) |
531 | Sodium (Na) |
532 | Sulfated Ash |
533 | Tin (Sn) |
534 | Total Reducing Sugar |
535 | Trans Fatty Acid |
536 | Unsaturated Fatty Acid |
SL/No | Parameter |
---|---|
537 | Bacillus spp. |
538 | Campylobacter spp. |
539 | Candida spp. |
540 | Clostridium spp. |
541 | Enteracocci spp. |
542 | Listeria spp. |
543 | Shigella spp. |
544 | Shigella spp. |
545 | Staphylococcus aureus |
546 | Acid Insoluble Ash |
547 | Acid Value ( as Oleic ) |
548 | Acidity of Extracted Fat (As Oleic Acid) |
549 | Acute Toxicity |
550 | Acute Toxicity |
551 | Antibiotics |
552 | Ash |
553 | Bacterial Reduction Rate(Bacillus cereus) |
554 | Bacterial Reduction Rate(Pseudomonas spp.) |
555 | Bismuth (Bi) |
556 | Calcium (Ca) |
557 | Calorie /Energy |
558 | Coagulase (+ve) Staphylococcus |
559 | Coagulase (+ve) Streptococcus |
560 | Cobalt (co) |
561 | Colony forming Unit |
562 | Consistency |
563 | Copper (Cu) |
564 | Density at 15.50 C |
565 | Dry matter |
566 | Energy/KiloJoule |
567 | Fat Extraction |
568 | Fat |
569 | Fatty Acid Profile |
570 | Fecal Coliform Count |
571 | Fecal Coliform Count |
572 | Free Fatty Acid (FFA) |
573 | Growth Hormone |
574 | Iodine |
575 | Iodine Content |
576 | Lead |
577 | Manganese (Mn) |
578 | Melting Point |
579 | Mercury (Hg) |
580 | Mercury(Hg) |
581 | Mercury(Hg) |
582 | Milk Protein |
583 | Mycotoxin |
584 | Nickel (Ni) |
585 | Palmitic Acid |
586 | Peroxide Value |
587 | Phosphorus (P) |
588 | Polenske Value |
589 | Potassium (K) |
590 | Salt as NaCl |
591 | Saponification Value (as KOH) |
592 | Saturated Fat |
593 | Silver (Ag) |
594 | Sodium (Na) |
595 | Solid Non Fat (SNF) |
596 | Stearic Acid |
597 | TABC |
598 | Total Fat Profile (MUFA) |
599 | Total Reducing Sugar |
600 | Trans Fat |
601 | Trans Fatty Acid |
602 | Unsaturated Fatty Acid |
603 | Vitamin B2 |
604 | Zinc |
SL/No | Parameter |
---|---|
605 | Candida spp. |
606 | E. coli |
607 | Enteracocci spp. |
608 | Antibiotics |
609 | Arsenic (As) |
610 | Ash |
611 | Beta carotene |
612 | Chlorpyrifos |
613 | Cholesterol |
614 | Cobalt (co) |
615 | Copper (Cu) |
616 | Crude Fiber |
617 | Dietary Fiber |
618 | Emamectin benzoate |
619 | Manganese (Mn) |
620 | Mercury(Hg) |
621 | Moisture |
622 | Pesticide Residue( Chlorpyrifos, Cypermethrin, Methoxychlor ) |
623 | Profenophos |
624 | Tin (Sn) |
625 | Total Coliform Count |
626 | Vitamin B Complex |
627 | Vitamin C |
628 | Zinc |
SL/No | Parameter |
---|---|
629 | Energy |
630 | 1,4 - dioxane |
631 | Bacillus spp. |
632 | Campylobacter spp. |
633 | Candida spp. |
634 | Candida spp. |
635 | Clostridium spp. |
636 | E. coli |
637 | Enteracocci spp. |
638 | Legionella spp. |
639 | Listeria spp. |
640 | Saccharomyces spp. |
641 | Salmonella spp. |
642 | Staphylococcus aureus |
643 | Vibrio Cholerae |
644 | Vibrio Cholerae |
645 | Acute Toxicity |
646 | Acute Toxicity |
647 | Aflatoxin (B1,B2,G1,G2) |
648 | Alcohol Content |
649 | Aluminum (Al) |
650 | Aluminum (Al) |
651 | Amino Acid Profile |
652 | Antibiotic Residue (Azithromycin) |
653 | Antibiotic Residue (Ciprofloxacin) |
654 | Antibiotic Residue (Doxycycline) |
655 | Antibiotic Residue (Levofloxacin) |
656 | Antibiotic Residue (Oxytetracycline) |
657 | Antibiotic Residue (Tetracycline) |
658 | Antibiotics |
659 | Arsenic (As) |
660 | Ash |
661 | Bacterial Reduction Rate(Bacillus cereus) |
662 | Bacterial Reduction Rate(Pseudomonas spp.) |
663 | Biotin (B7) |
664 | Bismuth (Bi) |
665 | Calcium (Ca) |
666 | Calorie /Energy |
667 | Carbofuran |
668 | Cholesterol |
669 | Chromium (Cr) |
670 | Coagulase (+ve) Streptococcus |
671 | Cobalt (co) |
672 | Cobalt (co) |
673 | Colony forming Unit |
674 | Copper (Cu) |
675 | Crystal Violet |
676 | Cypermethrin |
677 | DDT |
678 | Dextrin |
679 | Dry matter |
680 | Emamectin benzoate |
681 | Enrofloxacin |
682 | Ethanol Content |
683 | Fat |
684 | Fatty Acid Profile |
685 | Fecal Coliform Count |
686 | Fecal Coliform Count |
687 | Formalin |
688 | Free Amine |
689 | Heptachlor |
690 | Lead |
691 | Magnesium (Mg) |
692 | Manganese (Mn) |
693 | Mercury(Hg) |
694 | Methanol Content |
695 | Metronidazole |
696 | Moisture |
697 | Monounsaturated Fat |
698 | Niacin (Vitamin B3) |
699 | Nickel (Ni) |
700 | Nitrogen Metabolites |
701 | Ochratoxin |
702 | Organoleptic (Smell, Taste, Color) |
703 | Palmitic Acid |
704 | Pesticide Residue |
705 | Phosphatase Test |
706 | Polyunsaturated Fat |
707 | Protein |
708 | Protein (after defatted) |
709 | Pyridoxine (B6) |
710 | Riboflavin (Vitamin B2) |
711 | Salt as NaCl |
712 | Silver (Ag) |
713 | Sodium (Na) |
714 | Sulfate (SO₄²-) |
715 | TABC |
716 | Tin (Sn) |
717 | Total Carbohydrate |
718 | Total Reducing Sugar |
719 | Uric Acid |
720 | Zinc |
SL/No | Parameter |
---|---|
721 | E. coli |
722 | Enteracocci spp. |
723 | Acetaldehyde Content |
724 | Arsenic (As) |
725 | Ash |
726 | Beta carotene |
727 | Chlorpyrifos |
728 | Cholesterol |
729 | Cobalt (co) |
730 | Copper (Cu) |
731 | Crude Fiber |
732 | Dietary Fiber |
733 | Emamectin benzoate |
734 | Manganese (Mn) |
735 | Mercury(Hg) |
736 | Moisture |
737 | Niacin (Vitamin B3) |
738 | Nickel (Ni) |
739 | Pesticide Residue( Chlorpyrifos, Cypermethrin, Methoxychlor ) |
740 | Profenophos |
741 | Total Coliform Count |
742 | Vitamin B Complex |
743 | Vitamin C |
744 | Vitamin K |
745 | Zinc |
SL/No | Parameter |
---|---|
746 | Candida spp. |
747 | E. coli |
748 | Enteracocci spp. |
749 | Acetaldehyde Content |
750 | Antibiotics |
751 | Arsenic (As) |
752 | Ash |
753 | Beta carotene |
754 | Chlorpyrifos |
755 | Cholesterol |
756 | Cobalt (co) |
757 | Copper (Cu) |
758 | Crude Fiber |
759 | Dietary Fiber |
760 | Emamectin benzoate |
761 | Manganese (Mn) |
762 | Mercury(Hg) |
763 | Moisture |
764 | Mycotoxin |
765 | Nickel (Ni) |
766 | Pesticide Residue( Chlorpyrifos, Cypermethrin, Methoxychlor ) |
767 | Profenophos |
768 | Silver (Ag) |
769 | Total Coliform Count |
770 | Vitamin B Complex |
771 | Vitamin C |
772 | Zinc |
SL/No | Parameter |
---|---|
773 | Bacillus spp. |
774 | Candida spp. |
775 | Acid Insoluble Ash |
776 | Acrylamide |
777 | Acute Toxicity |
778 | Aflatoxin (B1,B2,G1,G2) |
779 | Aluminum (Al) |
780 | Arsenic (As) |
781 | Arsenic (As) |
782 | Ash |
783 | Bismuth (Bi) |
784 | Cadmium (Cd) |
785 | Calorie /Energy |
786 | Cholesterol |
787 | Chromium (Cr) |
788 | Cobalt (co) |
789 | Copper (Cu) |
790 | Crude Fiber |
791 | Dietary Fiber |
792 | Dietary Fiber |
793 | Digestibility |
794 | Dry matter |
795 | Energy/KiloJoule |
796 | Fat Extraction |
797 | Fat |
798 | Fatty Acid Profile |
799 | Fecal Coliform Count |
800 | Folate |
801 | Iron (Fe) |
802 | Lead |
803 | Lead (Pb) |
804 | Mercury (Hg) |
805 | Mercury(Hg) |
806 | Moisture |
807 | Nickel (Ni) |
808 | Oxalate |
809 | Phosphatase Test |
810 | Potassium Bromate (KBrO3) |
811 | Protein |
812 | Riboflavin (Vitamin B2) |
813 | Salt as NaCl |
814 | Silver (Ag) |
815 | Sodium (Na) |
816 | Tin (Sn) |
817 | Total Aerobic Plate Count |
818 | Total Carbohydrate |
819 | Total Coliform Count |
820 | Total Fat Profile (MUFA) |
821 | Total Fat Profile (PUFA) |
822 | Vitamin D |
823 | Yeasts & Molds Count |
824 | Zinc |
SL/No | Parameter |
---|---|
825 | Bacillus spp. |
826 | Campylobacter spp. |
827 | Candida spp. |
828 | Clostridium spp. |
829 | Clostridium spp. |
830 | E. coli |
831 | Enteracocci spp. |
832 | Legionella spp. |
833 | Listeria spp. |
834 | Pseudomonas spp. |
835 | Saccharomyces spp. |
836 | Salmonella spp. |
837 | Shigella spp. |
838 | Staphylococcus aureus |
839 | Vibrio Cholerae |
840 | Acetaldehyde |
841 | Alcohol Content |
842 | Aluminum (Al) |
843 | Amoxicillin |
844 | Antibiotic Residue (Ciprofloxacin) |
845 | Antibiotics |
846 | Arsenic (As) |
847 | Ash |
848 | Bacterial Reduction Rate(Bacillus cereus) |
849 | Bacterial Reduction Rate(Pseudomonas spp.) |
850 | Cadmium (Cd) |
851 | Calcium (Ca) |
852 | Calcium (Ca) |
853 | Calorie /Energy |
854 | Cholesterol |
855 | Chromium (Cr) |
856 | Coagulase (+ve) Staphylococcus |
857 | Coagulase (+ve) Streptococcus |
858 | Cobalt (co) |
859 | Crude Fiber |
860 | Dry matter |
861 | Enrofloxacin |
862 | Fat Extraction |
863 | Fat |
864 | Fecal Coliform Count |
865 | Foreign Material |
866 | Free Amine |
867 | Glucose |
868 | Invert Sugar |
869 | Iodine |
870 | Iron (Fe) |
871 | Lactose |
872 | Lead (Pb) |
873 | Magnesium (Mg) |
874 | Melamine |
875 | Mercury (Hg) |
876 | Milk Fat |
877 | Milk Protein |
878 | Milk Solid |
879 | Moisture |
880 | Mycotoxin |
881 | Nickel (Ni) |
882 | Palmitic Acid |
883 | Phosphorus (P) |
884 | Potassium (K) |
885 | Protein |
886 | Protein (after defatted) |
887 | Pyridine |
888 | Riboflavin (Vitamin B2) |
889 | Salt as NaCl |
890 | Saturated Fat |
891 | Silver (Ag) |
892 | Sodium (Na) |
893 | Sodium Citrate |
894 | Solid Non Fat (SNF) |
895 | Solid Non Fat (SNF) |
896 | Solubility of Milk |
897 | TABC |
898 | Tilmicosin |
899 | Tin (Sn) |
900 | Titratable Acidity(as citric acid) |
901 | Total Aerobic Plate Count |
902 | Total Carbohydrate |
903 | Total Coliform Count |
904 | Total Fat Profile (MUFA) |
905 | Total Milk Solids-not-fat (MSNF) |
906 | Total Reducing Sugar |
907 | Trans Fat |
908 | Trans Fatty Acid |
909 | Vitamin A |
910 | Vitamin B Complex |
911 | Vitamin B2 |
912 | Vitamin K (mcg/100g) |
913 | Water Holding Capacity % |
914 | Yeast Count |
915 | Yeasts & Molds Count |
916 | Zinc(Zn) |
SL/No | Parameter |
---|---|
917 | Legionella spp. |
918 | Acid Insoluble Ash |
919 | Acute Toxicity |
920 | Aluminum (Al) |
921 | Ash |
922 | Bismuth (Bi) |
923 | Calorie /Energy |
924 | Cobalt (co) |
925 | Copper (Cu) |
926 | Dry matter |
927 | Fat |
928 | Gum & Wax (Acetone insoluble) % |
929 | Lead |
930 | Manganese (Mn) |
931 | Menthol Content |
932 | Mercury (Hg) |
933 | Mercury(Hg) |
934 | Moisture |
935 | Nickel (Ni) |
936 | Nickel (Ni) |
937 | Silver (Ag) |
938 | Sodium (Na) |
939 | Sucrose |
940 | Sulfated Ash |
941 | TABC |
942 | Tin (Sn) |
943 | Tin (Sn) |
944 | Total Reducing Sugar |
SL/No | Parameter |
---|---|
945 | Arsenic (As) |
946 | Ash |
947 | Cobalt (co) |
948 | Colony forming Unit |
949 | Copper (Cu) |
950 | Dietary Fiber |
951 | Energy/KiloJoule |
952 | Fecal Coliform Count |
953 | Hydrocyanic Acid |
954 | Insoluble Matter |
955 | Lead |
956 | Lead (Pb) |
957 | Magnesium (Mg) |
958 | Manganese (Mn) |
959 | Mercury(Hg) |
960 | Moisture |
961 | Mycotoxin |
962 | Pesticide Residue( Chlorpyrifos, Cypermethrin, Methoxychlor ) |
963 | Phosphatase Test |
964 | Protein |
965 | Silver (Ag) |
966 | Sodium (Na) |
967 | TABC |
968 | Tin (Sn) |
969 | Total Aerobic Plate Count |
970 | Total Carbohydrate |
971 | Total Coliform Count |
972 | Total Reducing Sugar |
973 | Vitamin B2 |
974 | Vitamin E |
SL/No | Parameter |
---|---|
975 | 1,4 - dioxane |
976 | Bacillus spp. |
977 | Campylobacter spp. |
978 | Candida spp. |
979 | Clostridium spp. |
980 | E. coli |
981 | Enteracocci spp. |
982 | Legionella spp. |
983 | Listeria spp. |
984 | Saccharomyces spp. |
985 | Salmonella spp. |
986 | Shigella spp. |
987 | Vibrio Cholerae |
988 | Acute Toxicity |
989 | Aluminum (Al) |
990 | Amino Acid Profile |
991 | Amoxicillin |
992 | Antibiotic Residue (Azithromycin) |
993 | Antibiotic Residue (Ciprofloxacin) |
